Ranking:
Finpistol
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes receivedGrovpistol
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes receivedRevolver
Resultat | ||
---|---|---|
Marius H | 1R | 51 |
Thomas H | 1R | 28 |
Steinar G | 1R | 27 |
Militærpistol
Resultat | ||
---|---|---|
Leif G | 1M | 39 |
Steinar G | 1M | 30 |
Oddbjørn S | 1M | 29 |
Thomas H | 1M | 16 |
Maria L | 1M | 14 |
Ronny L | 1M | 10 |
Spesialpistol
Resultat | ||
---|---|---|
Marius H | 1SP | 44 |
Leif G | 1SP | 41 |
Oddbjørn S | 1SP | 39 |
Steinar G | 1SP | 30 |
Ted S | 1SP | 26 |
Thomas H | 1SP | 26 |
Håkon H | 1SP | 21 |
Bjørn-Vidar L | 1SP | 16 |
Aksel A | 1SP | 15 |
Thomas B | 1SP | 15 |
Liss-Heidi O | 1SP | 13 |
Spesialrevolver
Resultat | ||
---|---|---|
Marius H | 1SR | 45 |
Thomas H | 1SR | 31 |
Steinar G | 1SR | 24 |
Liss-Heidi O | 1SR | 6 |
Resultater:
NF202212 | Thomas H | 25.03.2022 | 1F | 100,00% | 44 | 11 |
---|---|---|---|---|---|---|
NF202212 | Steinar G | 25.03.2022 | 1F | 100,00% | 44 | 12 |
NF202212 | Steinar G | 25.03.2022 | 1F | 100,00% | 44 | 12 |
NF202212 | Yngve K | 25.03.2022 | 1R | 100,00% | 42 | 11 |
NF202212 | Thomas B | 25.03.2022 | 1F | 95,45% | 42 | 10 |
NF202212 | Thomas B | 25.03.2022 | 1SP | 100,00% | 41 | 7 |
NF202212 | Marius H | 25.03.2022 | 1P10 | 100,00% | 39 | 14 |
NF202212 | Marius H | 25.03.2022 | 1G | 100,00% | 38 | 9 |
NF202212 | Marius H | 25.03.2022 | 1SP | 90,24% | 37 | 8 |
NF202212 | Oliver B | 25.03.2022 | 1F | 79,55% | 35 | 9 |
NF202212 | Arne Kristian S | 25.03.2022 | 1F | 75,00% | 33 | 4 |
NF202212 | Ronnie H | 25.03.2022 | 1F | 70,45% | 31 | 6 |
NF202212 | Oliver B | 25.03.2022 | 1SP | 75,61% | 31 | 5 |
NF202212 | Sverre J | 25.03.2022 | 1SR | 100,00% | 31 | 4 |
NF202212 | Thomas B | 25.03.2022 | 1M | 100,00% | 29 | 5 |
NF202212 | Steinar G | 25.03.2022 | 1SP | 65,85% | 27 | 5 |
NF202212 | Sverre J | 25.03.2022 | 1R | 64,29% | 27 | 2 |
NF202212 | Sverre J | 25.03.2022 | 1M | 86,21% | 25 | 1 |
NF202212 | Arild Kenneth K | 25.03.2022 | 1F | 54,55% | 24 | 4 |
NF202212 | Agnar K | 25.03.2022 | 1F | 54,55% | 24 | 5 |
NF202212 | Kjell Atle L | 25.03.2022 | 1F | 50,00% | 22 | 2 |
NF202212 | Kjell Atle L | 25.03.2022 | 1F | 43,18% | 19 | 2 |
NF202212 | Kjell Atle L | 25.03.2022 | 1F | 40,91% | 18 | 1 |
NF202212 | Oliver B | 25.03.2022 | 1M | 27,59% | 8 | 1 |
NF202210 | Arild Kenneth K | 05.03.2022 | 1F | 100,00% | 42 | 6 |
NF202210 | Thomas Th | 05.03.2022 | 1F | 73,81% | 31 | 4 |
NF202210 | Ronnie H | 05.03.2022 | 1F | 69,05% | 29 | 2 |
NF202210 | Kjell Atle L | 05.03.2022 | 1F | 52,38% | 22 | 7 |
NF202210 | Agnar K | 05.03.2022 | 1F | 47,62% | 20 | 2 |
NF202210 | Geir Kr | 05.03.2022 | 1F | 35,71% | 15 | 1 |
NF202210 | Hassan Z | 05.03.2022 | 1F | 28,57% | 12 | 2 |
NF202209 | Thomas B | 04.03.2022 | 1F | 100,00% | 44 | 19 |
NF202209 | Leif G | 04.03.2022 | 1M | 100,00% | 39 | 9 |
NF202209 | Thomas B | 04.03.2022 | 1SP | 100,00% | 38 | 6 |
NF202209 | Marius H | 04.03.2022 | 1SP | 100,00% | 38 | 8 |
NF202209 | Ted S | 04.03.2022 | 1F | 77,27% | 34 | 3 |
NF202209 | Erling Ø | 04.03.2022 | 1M | 84,62% | 33 | 5 |
NF202209 | Erling Ø | 04.03.2022 | 1R | 100,00% | 32 | 6 |
NF202209 | Ted S | 04.03.2022 | 1R | 96,88% | 31 | 4 |
NF202209 | Thomas B | 04.03.2022 | 1M | 74,36% | 29 | 5 |
NF202209 | Leif G | 04.03.2022 | 1P10 | 100,00% | 28 | 3 |
NF202209 | Ted S | 04.03.2022 | 1M | 53,85% | 21 | 1 |
NF202209 | Erling Ø | 04.03.2022 | 1R10 | 100,00% | 21 | 3 |
NF202206 | Marius H | 11.02.2022 | 1F | 100,00% | 50 | 14 |
NF202206 | Thomas B | 11.02.2022 | 1F | 94,00% | 47 | 10 |
NF202206 | Thomas B | 11.02.2022 | 1SP | 100,00% | 33 | 8 |
NF202206 | Marius H | 11.02.2022 | 1SP | 90,91% | 30 | 8 |
NF202206 | Thomas B | 11.02.2022 | 1M | 100,00% | 20 | 5 |
NF202206 | Arne Kristian S | 11.02.2022 | 1F | 22,00% | 11 | 2 |
NF202204 | Marius H | 28.01.2022 | 1R | 100,00% | 48 | 16 |
NF202204 | Marius H | 28.01.2022 | 1F | 100,00% | 46 | 12 |
NF202204 | Leif G | 28.01.2022 | 1M | 100,00% | 44 | 10 |
NF202204 | Sverre J | 28.01.2022 | 1R | 87,50% | 42 | 10 |
NF202204 | Erling Ø | 28.01.2022 | 1R | 85,42% | 41 | 11 |
NF202204 | Erling Ø | 28.01.2022 | 1M | 100,00% | 40 | 6 |
NF202204 | Sverre J | 28.01.2022 | 1F | 84,78% | 39 | 4 |
NF202204 | Leif G | 28.01.2022 | 1G | 100,00% | 36 | 8 |
NF202204 | Marius H | 28.01.2022 | 1SP | 100,00% | 33 | 7 |
NF202204 | Maria L | 28.01.2022 | 1F | 69,57% | 32 | 5 |
NF202204 | Sverre J | 28.01.2022 | 1SP | 87,88% | 29 | 7 |
NF202204 | Erling Ø | 28.01.2022 | 1R10 | 100,00% | 23 | 0 |
NF202148 | Sverre J | 03.12.2021 | 1F | 100,00% | 43 | 13 |
NF202148 | Stian B | 03.12.2021 | 1F | 95,35% | 41 | 9 |
NF202146 | Marius H | 19.11.2021 | 1M | 100,00% | 48 | 17 |
NF202146 | Sverre J | 19.11.2021 | 1R | 100,00% | 47 | 15 |
NF202146 | Stian B | 19.11.2021 | 1F | 100,00% | 46 | 11 |
NF202146 | Steinar G | 19.11.2021 | 1F | 100,00% | 46 | 17 |
NF202146 | Marius H | 19.11.2021 | 1R | 93,62% | 44 | 15 |
NF202146 | Marius H | 19.11.2021 | 1SR | 100,00% | 43 | 9 |
NF202146 | Steinar G | 19.11.2021 | 1R | 91,49% | 43 | 15 |
NF202146 | Sverre J | 19.11.2021 | 1G | 100,00% | 42 | 8 |
NF202146 | Marius H | 19.11.2021 | 1SP | 100,00% | 39 | 10 |
NF202146 | Stian B | 19.11.2021 | 1R | 78,72% | 37 | 6 |
NF202146 | Erling Ø | 19.11.2021 | 1R10 | 100,00% | 31 | 6 |
NF202146 | Stian B | 19.11.2021 | 1M | 62,50% | 30 | 5 |
NF202146 | Steinar G | 19.11.2021 | 1SR | 62,79% | 27 | 7 |
NF202146 | Erling Ø | 19.11.2021 | 1M | 45,83% | 22 | 7 |
NF202146 | Steinar G | 19.11.2021 | 1SP | 53,85% | 21 | 3 |
NF202146 | Sverre J | 19.11.2021 | 1R10 | 58,06% | 18 | 2 |
NF202143 | Thomas B | 29.10.2021 | 1F | 100,00% | 44 | 13 |
NF202143 | Tor L | 29.10.2021 | 1R | 100,00% | 26 | 2 |
NF202143 | Kjetil K | 29.10.2021 | 1F | 50,00% | 22 | 3 |
NF202140 | Thomas B | 08.10.2021 | 1F | 100,00% | 44 | 15 |
NF202140 | Sverre J | 08.10.2021 | 1F | 100,00% | 44 | 10 |
NF202140 | Marius H | 08.10.2021 | 1F | 97,73% | 43 | 12 |
NF202140 | Inge L | 08.10.2021 | 1F | 86,36% | 38 | 9 |
NF202140 | Oliver S | 08.10.2021 | 1F | 81,82% | 36 | 6 |
NF202140 | Kristoffer B | 08.10.2021 | 1F | 65,91% | 29 | 3 |
NF202008 | Marius H | 21.02.2020 | 1R10 | 100,00% | 48 | 13 |
NF202008 | Marius H | 21.02.2020 | 1P10 | 100,00% | 43 | 14 |
NF202008 | Ole Einar B | 21.02.2020 | 1F | 100,00% | 40 | 9 |
NF202008 | Sverre J | 21.02.2020 | 1R | 100,00% | 40 | 11 |
NF202008 | Svein Erik E | 21.02.2020 | 1F | 92,50% | 37 | 9 |
NF202008 | Ole Einar B | 21.02.2020 | 1F | 92,50% | 37 | 11 |
NF202008 | Leif G | 21.02.2020 | 1SP | 100,00% | 37 | 7 |
NF202008 | Kristoffer B | 21.02.2020 | 1F | 77,50% | 31 | 5 |
NF202008 | Svein Erik E | 21.02.2020 | 1SP | 81,08% | 30 | 1 |
NF202008 | Sverre J | 21.02.2020 | 1M | 100,00% | 29 | 5 |
NF202008 | Leif G | 21.02.2020 | 1SP | 75,68% | 28 | 5 |
NF202008 | Svein Erik E | 21.02.2020 | 1SP | 59,46% | 22 | 3 |
NF202004 | Svein Erik E | 24.01.2020 | 1F | 100,00% | 46 | 2 |
NF202004 | Steinar G | 24.01.2020 | 1F | 95,65% | 44 | 15 |
NF202004 | Ole Erik K | 24.01.2020 | 1F | 82,61% | 38 | 3 |
NF202004 | Marius H | 24.01.2020 | 1SR | 100,00% | 38 | 6 |
NF202004 | Marius H | 24.01.2020 | 1SP | 100,00% | 37 | 6 |
NF202004 | Svein Erik E | 24.01.2020 | 1F | 78,26% | 36 | 9 |
NF202004 | Thomas H | 24.01.2020 | 1F | 73,91% | 34 | 7 |
NF202004 | Thomas H | 24.01.2020 | 1P10 | 100,00% | 32 | 5 |
NF202004 | Erling Ø | 24.01.2020 | 1R10 | 100,00% | 24 | 5 |
NF202004 | Erling Ø | 24.01.2020 | 1R | 100,00% | 22 | 2 |
NF202004 | Odmund B | 24.01.2020 | 1F | 43,48% | 20 | 1 |
NF202004 | Marina B | 24.01.2020 | 1F | 28,26% | 13 | 2 |
NF201948 | Steinar G | 29.11.2019 | 1F | 100,00% | 48 | 16 |
NF201948 | Marius H | 29.11.2019 | 1M | 100,00% | 47 | 15 |
NF201948 | Thomas B | 29.11.2019 | 1F | 95,83% | 46 | 19 |
NF201948 | Steinar G | 29.11.2019 | 1F | 87,50% | 42 | 16 |
NF201948 | Thomas B | 29.11.2019 | 1F | 85,42% | 41 | 14 |
NF201948 | Oliver B | 29.11.2019 | 1F | 83,33% | 40 | 12 |
NF201948 | Thomas B | 29.11.2019 | 1SP | 100,00% | 40 | 15 |
NF201948 | Marius H | 29.11.2019 | 1SR | 100,00% | 37 | 7 |
NF201948 | Sverre J | 29.11.2019 | 1R | 100,00% | 34 | 7 |
NF201948 | Erling Ø | 29.11.2019 | 1R | 97,06% | 33 | 3 |
NF201948 | Erling Ø | 29.11.2019 | 1R | 91,18% | 31 | 4 |
NF201948 | Oliver B | 29.11.2019 | 1SP | 77,50% | 31 | 3 |
NF201948 | Oliver B | 29.11.2019 | 1SP | 70,00% | 28 | 6 |
NF201948 | Steinar G | 29.11.2019 | 1SP | 65,00% | 26 | 3 |
NF201948 | Sverre J | 29.11.2019 | 1SR | 64,86% | 24 | 4 |
NF201944 | Oddbjørn S | 01.11.2019 | 1F | 100,00% | 44 | 14 |
NF201944 | Steinar G | 01.11.2019 | 1F | 100,00% | 44 | 17 |
NF201944 | Thomas B | 01.11.2019 | 1F | 97,73% | 43 | 15 |
NF201944 | Marius H | 01.11.2019 | 1R | 100,00% | 43 | 13 |
NF201944 | Sverre J | 01.11.2019 | 1R | 95,35% | 41 | 10 |
NF201944 | Marius H | 01.11.2019 | 1SP | 100,00% | 39 | 11 |
NF201944 | Erling Ø | 01.11.2019 | 1M | 100,00% | 38 | 7 |
NF201944 | Oliver B | 01.11.2019 | 1F | 81,82% | 36 | 12 |
NF201944 | Oddbjørn S | 01.11.2019 | 1R | 79,07% | 34 | 5 |
NF201944 | Oliver B | 01.11.2019 | 1SP | 87,18% | 34 | 8 |
NF201944 | Thomas B | 01.11.2019 | 1SP | 84,62% | 33 | 13 |
NF201944 | Odmund B | 01.11.2019 | 1F | 68,18% | 30 | 2 |
NF201944 | Erling Ø | 01.11.2019 | 1R | 65,12% | 28 | 4 |
NF201944 | Odmund B | 01.11.2019 | 1F | 56,82% | 25 | 5 |
NF201944 | Sverre J | 01.11.2019 | 1SR | 100,00% | 23 | 4 |
NF201944 | Marina L | 01.11.2019 | 1F | 50,00% | 22 | 4 |
NF201944 | Marina L | 01.11.2019 | 1F | 38,64% | 17 | 2 |
NF201940 | Steinar G | 04.10.2019 | 1F | 100,00% | 44 | 19 |
NF201940 | Thomas B | 04.10.2019 | 1F | 97,73% | 43 | 12 |
NF201940 | Marius H | 04.10.2019 | 1G | 100,00% | 42 | 12 |
NF201940 | Erling Ø | 04.10.2019 | 1R | 100,00% | 42 | 7 |
NF201940 | Thomas B | 04.10.2019 | 1SP | 100,00% | 40 | 12 |
NF201940 | Marius H | 04.10.2019 | 1R | 92,86% | 39 | 11 |
NF201940 | Steinar G | 04.10.2019 | 1F | 86,36% | 38 | 16 |
NF201940 | Erling Ø | 04.10.2019 | 1F | 84,09% | 37 | 8 |
NF201940 | Erling Ø | 04.10.2019 | 1M | 100,00% | 37 | 7 |
NF201940 | Oliver B | 04.10.2019 | 1F | 79,55% | 35 | 10 |
NF201940 | Marius H | 04.10.2019 | 1SR | 100,00% | 33 | 9 |
NF201940 | Steinar G | 04.10.2019 | 1SR | 100,00% | 33 | 11 |
NF201940 | Oliver B | 04.10.2019 | 1SP | 75,00% | 30 | 7 |
NF201936 | Marius H | 06.09.2019 | 1F | 100,00% | 47 | 17 |
NF201936 | Steinar G | 06.09.2019 | 1F | 97,87% | 46 | 16 |
NF201936 | Thomas B | 06.09.2019 | 1F | 91,49% | 43 | 6 |
NF201936 | Sverre J | 06.09.2019 | 1R | 100,00% | 38 | 10 |
NF201936 | Thomas B | 06.09.2019 | 1SP | 100,00% | 36 | 8 |
NF201936 | Geir V | 06.09.2019 | 1F | 65,96% | 31 | 6 |
NF201936 | Stig A | 06.09.2019 | 1M | 100,00% | 27 | 4 |
NF201936 | Oddbjørn S | 06.09.2019 | 1SP | 72,22% | 26 | 6 |
NF201936 | Sverre J | 06.09.2019 | 1M | 96,30% | 26 | 2 |
NF201936 | Stig A | 06.09.2019 | 1M | 88,89% | 24 | 3 |
NF201936 | Stig A | 06.09.2019 | 1M | 81,48% | 22 | 3 |
NF201936 | Geir V | 06.09.2019 | 1SP | 33,33% | 12 | 2 |
NVF201921 | Steinar G | 24.05.2019 | 1F | 100,00% | 44 | 12 |
NVF201921 | Marius H | 24.05.2019 | 1G | 100,00% | 39 | 10 |
NVF201921 | Marius H | 24.05.2019 | 1R | 100,00% | 34 | 5 |
NVF201921 | Robin K | 24.05.2019 | 1F | 68,18% | 30 | 4 |
NVF201921 | Robin K | 24.05.2019 | 1F | 63,64% | 28 | 2 |
NVF201921 | Steinar G | 24.05.2019 | 1SP | 100,00% | 21 | 2 |
NVF201921 | Jacklinn F | 24.05.2019 | 1SP | 38,10% | 8 | 0 |
NVF201919 | Steinar G | 10.05.2019 | 1F | 100,00% | 46 | 12 |
NVF201919 | Marius H | 10.05.2019 | 1SR | 100,00% | 43 | 10 |
NVF201919 | Marius H | 10.05.2019 | 1G | 100,00% | 40 | 10 |
NVF201919 | Steinar G | 10.05.2019 | 1R | 100,00% | 38 | 8 |
NVF201919 | Kevin S | 10.05.2019 | 1F | 71,74% | 33 | 5 |
NVF201919 | Thomas H | 10.05.2019 | 1F | 65,22% | 30 | 7 |
NVF201919 | Erling Ø | 10.05.2019 | 1R | 78,95% | 30 | 4 |
NVF201919 | Steinar G | 10.05.2019 | 1G | 72,50% | 29 | 3 |
NVF201919 | Erling Ø | 10.05.2019 | 1F | 52,17% | 24 | 3 |
NVF201919 | Aksel A | 10.05.2019 | 1R | 55,26% | 21 | 3 |
NVF201919 | Aksel A | 10.05.2019 | 1F | 39,13% | 18 | 4 |
NVF201919 | Gry A | 10.05.2019 | 1F | 34,78% | 16 | 3 |
NVF201919 | Gry A | 10.05.2019 | 1F | 30,43% | 14 | 2 |
NVF201919 | Kevin S | 10.05.2019 | 1R | 21,05% | 8 | 0 |
NVF201917 | Marius H | 26.04.2019 | 1F | 100,00% | 40 | 9 |
NVF201917 | Thomas B | 26.04.2019 | 1SP | 100,00% | 39 | 9 |
NVF201917 | Geir V | 26.04.2019 | 1F | 97,50% | 39 | 6 |
NVF201917 | Oliver B | 26.04.2019 | 1F | 90,00% | 36 | 5 |
NVF201917 | Erling Ø | 26.04.2019 | 1F | 67,50% | 27 | 4 |
NVF201917 | Aksel A | 26.04.2019 | 1F | 65,00% | 26 | 2 |
NVF201913 | Marius H | 29.03.2019 | 1F | 100,00% | 44 | 15 |
NVF201913 | Oddbjørn S | 29.03.2019 | 1F | 100,00% | 44 | 14 |
NVF201913 | Marius H | 29.03.2019 | 1SP | 100,00% | 41 | 11 |
NVF201913 | Steinar G | 29.03.2019 | 1F | 86,36% | 38 | 9 |
NVF201913 | Thomas H | 29.03.2019 | 1F | 84,09% | 37 | 10 |
NVF201913 | Andreas E | 29.03.2019 | 1F | 84,09% | 37 | 7 |
NVF201913 | Oliver B | 29.03.2019 | 1F | 81,82% | 36 | 9 |
NVF201913 | Hege V | 29.03.2019 | 1F | 75,00% | 33 | 11 |
NVF201913 | Marius H | 29.03.2019 | 1SR | 100,00% | 31 | 4 |
NVF201913 | Thomas H | 29.03.2019 | 1R | 100,00% | 26 | 2 |
NVF201913 | Thomas B | 29.03.2019 | 1M | 100,00% | 25 | 3 |
NVF201913 | Thomas H | 29.03.2019 | 1M | 88,00% | 22 | 1 |
NVF201913 | Steinar G | 29.03.2019 | 1SP | 41,46% | 17 | 2 |
NVF201913 | Hege V | 29.03.2019 | 1M | 64,00% | 16 | 2 |
NVF201913 | Hege V | 29.03.2019 | 1M | 60,00% | 15 | 2 |
NVF201913 | Andreas E | 29.03.2019 | 1M | 56,00% | 14 | 0 |
NVF201912 | Ole Kristian H | 23.03.2019 | 1F | 100,00% | 31 | 4 |
NVF201912 | Andreas E | 23.03.2019 | 1F | 87,10% | 27 | 4 |
NVF201912 | Odmund B | 23.03.2019 | 1F | 74,19% | 23 | 2 |
NVF201912 | Jo-Inge H | 23.03.2019 | 1F | 54,84% | 17 | 3 |
NVF201912 | Marina L | 23.03.2019 | 1F | 45,16% | 14 | 2 |
NVF201912 | Jacklinn F | 23.03.2019 | 1F | 32,26% | 10 | 0 |
NVF201911 | Thomas B | 15.03.2019 | 1F | 100,00% | 46 | 12 |
NVF201911 | Steinar G | 15.03.2019 | 1F | 97,83% | 45 | 7 |
NVF201911 | Oliver B | 15.03.2019 | 1F | 91,30% | 42 | 16 |
NVF201911 | Marius H | 15.03.2019 | 1F | 89,13% | 41 | 10 |
NVF201911 | Geir V | 15.03.2019 | 1F | 89,13% | 41 | 13 |
NVF201911 | Thomas B | 15.03.2019 | 1SP | 100,00% | 40 | 8 |
NVF201911 | Ted S | 15.03.2019 | 1F | 84,78% | 39 | 8 |
NVF201911 | Jonathan F | 15.03.2019 | 1F | 80,43% | 37 | 4 |
NVF201911 | Thomas B | 15.03.2019 | 1M | 100,00% | 37 | 8 |
NVF201911 | Oliver B | 15.03.2019 | 1F | 78,26% | 36 | 7 |
NVF201911 | Oliver B | 15.03.2019 | 1SP | 87,50% | 35 | 1 |
NVF201911 | Marius H | 15.03.2019 | 1SP | 85,00% | 34 | 7 |
NVF201911 | Erling Ø | 15.03.2019 | 1R | 100,00% | 34 | 7 |
NVF201911 | Thomas H | 15.03.2019 | 1F | 67,39% | 31 | 7 |
NVF201911 | Erling Ø | 15.03.2019 | 1R | 85,29% | 29 | 5 |
NVF201911 | Marius H | 15.03.2019 | 1SR | 100,00% | 29 | 8 |
NVF201911 | Oddbjørn S | 15.03.2019 | 1R | 85,29% | 29 | 4 |
NVF201911 | Erling Ø | 15.03.2019 | 1M | 75,68% | 28 | 4 |
NVF201911 | Ted S | 15.03.2019 | 1SP | 50,00% | 20 | 3 |
NVF201911 | Aksel A | 15.03.2019 | 1F | 41,30% | 19 | 1 |
NVF201911 | Ted S | 15.03.2019 | 1R | 52,94% | 18 | 2 |
NVF201911 | Ronny L | 15.03.2019 | 1R | 44,12% | 15 | 2 |
NVF201909 | Thomas B | 01.03.2019 | 1F | 100,00% | 46 | 15 |
NVF201909 | Oliver B | 01.03.2019 | 1F | 97,83% | 45 | 15 |
NVF201909 | Geir V | 01.03.2019 | 1F | 86,96% | 40 | 11 |
NVF201909 | Marius H | 01.03.2019 | 1SR | 100,00% | 39 | 9 |
NVF201909 | Thomas B | 01.03.2019 | 1SP | 100,00% | 34 | 4 |
NVF201909 | Steinar G | 01.03.2019 | 1F | 63,04% | 29 | 11 |
NVF201909 | Marius H | 01.03.2019 | 1R | 100,00% | 27 | 2 |
NVF201909 | Thomas H | 01.03.2019 | 1M | 103,85% | 27 | 4 |
NVF201909 | Kevin S | 01.03.2019 | 1F | 56,52% | 26 | 2 |
NVF201909 | Thomas H | 01.03.2019 | 1R | 88,89% | 24 | 1 |
NVF201909 | Erling Ø | 01.03.2019 | 1M | 85,19% | 23 | 4 |
NVF201909 | Hege V | 01.03.2019 | 1M | 77,78% | 21 | 2 |
NVF201909 | Hege V | 01.03.2019 | 1M | 70,37% | 19 | 3 |
NVF201909 | Oliver B | 01.03.2019 | 1SP | 52,94% | 18 | 3 |
NVF201909 | Hege V | 01.03.2019 | 1M | 59,26% | 16 | 2 |
NVF201909 | Kevin S | 01.03.2019 | 1R | 59,26% | 16 | 3 |
NVF201909 | Erling Ø | 01.03.2019 | 1M | 59,26% | 16 | 3 |
NVF201909 | Erling Ø | 01.03.2019 | 1R | 37,04% | 10 | 1 |
NVF201907 | Steinar G | 15.02.2019 | 1F | 100,00% | 44 | 13 |
NVF201907 | Steinar G | 15.02.2019 | 1F | 93,18% | 41 | 10 |
NVF201907 | Thomas H | 15.02.2019 | 1F | 90,91% | 40 | 10 |
NVF201907 | Steinar G | 15.02.2019 | 1G | 100,00% | 39 | 8 |
NVF201907 | Marius H | 15.02.2019 | 1R | 100,00% | 37 | 7 |
NVF201907 | Marius H | 15.02.2019 | 1SR | 100,00% | 37 | 7 |
NVF201907 | Marius H | 15.02.2019 | 1F | 79,55% | 35 | 11 |
NVF201907 | Marius H | 15.02.2019 | 1SP | 100,00% | 33 | 8 |
NVF201907 | Thomas H | 15.02.2019 | 1R | 86,49% | 32 | 5 |
NVF201907 | Thomas H | 15.02.2019 | 1M | 100,00% | 26 | 6 |
NVF201907 | Steinar G | 15.02.2019 | 1M | 88,46% | 23 | 5 |
NVF201907 | Thomas H | 15.02.2019 | 1SR | 56,76% | 21 | 3 |
NVF201907 | Hege V | 15.02.2019 | 1F | 43,18% | 19 | 4 |
NVF201907 | Hege V | 15.02.2019 | 1F | 43,18% | 19 | 5 |
NVF201907 | Hege V | 15.02.2019 | 1F | 40,91% | 18 | 0 |
NVF201907 | Hege V | 15.02.2019 | 1F | 36,36% | 16 | 2 |
NVF201907 | Hege V | 15.02.2019 | 1M | 61,54% | 16 | 1 |
NVF201907 | Hege V | 15.02.2019 | 1M | 53,85% | 14 | 1 |
NVF201905 | Marius H | 01.02.2019 | 1F | 100,00% | 41 | 11 |
NVF201905 | Marius H | 01.02.2019 | 1G | 100,00% | 40 | 8 |
NVF201905 | Thomas B | 01.02.2019 | 1F | 95,12% | 39 | 10 |
NVF201905 | Thomas B | 01.02.2019 | 1F | 95,12% | 39 | 11 |
NVF201905 | Kjetil H | 01.02.2019 | 1F | 82,93% | 34 | 4 |
NVF201905 | Jonathan F | 01.02.2019 | 1F | 80,49% | 33 | 2 |
NVF201905 | Thomas B | 01.02.2019 | 1M | 100,00% | 32 | 6 |
NVF201905 | Håkon H | 01.02.2019 | 1F | 78,05% | 32 | 5 |
NVF201905 | Håkon H | 01.02.2019 | 1SP | 100,00% | 29 | 5 |
NVF201905 | Hege V | 01.02.2019 | 1F | 70,73% | 29 | 2 |
NVF201905 | Stian T | 01.02.2019 | 1F | 70,73% | 29 | 6 |
NVF201905 | Håkon H | 01.02.2019 | 1R | 100,00% | 28 | 7 |
NVF201905 | Thomas B | 01.02.2019 | 1SP | 89,66% | 26 | 5 |
NVF201905 | Hege V | 01.02.2019 | 1F | 60,98% | 25 | 7 |
NVF201905 | Håkon H | 01.02.2019 | 1SR | 100,00% | 22 | 4 |
NVF201905 | Hege V | 01.02.2019 | 1F | 46,34% | 19 | 9 |
NVF201905 | Hege V | 01.02.2019 | 1M | 46,88% | 15 | 3 |
NVF201905 | Hege V | 01.02.2019 | 1M | 46,88% | 15 | 1 |
NVF201903 | Thomas B | 18.01.2019 | 1F | 100,00% | 44 | 15 |
NVF201903 | Steinar G | 18.01.2019 | 1F | 100,00% | 44 | 11 |
NVF201903 | Marius H | 18.01.2019 | 1R | 100,00% | 42 | 11 |
NVF201903 | Oliver B | 18.01.2019 | 1F | 93,18% | 41 | 7 |
NVF201903 | Oliver B | 18.01.2019 | 1F | 90,91% | 40 | 9 |
NVF201903 | Marius H | 18.01.2019 | 1SR | 100,00% | 39 | 9 |
NVF201903 | Thomas H | 18.01.2019 | 1F | 84,09% | 37 | 4 |
NVF201903 | Marius H | 18.01.2019 | 1SP | 100,00% | 36 | 6 |
NVF201903 | Thomas B | 18.01.2019 | 1SP | 97,22% | 35 | 5 |
NVF201903 | Steinar G | 18.01.2019 | 1G | 100,00% | 33 | 5 |
NVF201903 | Jonathan F | 18.01.2019 | 1F | 65,91% | 29 | 7 |
NVF201903 | Kevin S | 18.01.2019 | 1F | 65,91% | 29 | 6 |
NVF201903 | Oliver B | 18.01.2019 | 1SP | 75,00% | 27 | 5 |
NVF201903 | Hege V | 18.01.2019 | 1F | 61,36% | 27 | 4 |
NVF201903 | Hege V | 18.01.2019 | 1F | 61,36% | 27 | 5 |
NVF201903 | Thomas B | 18.01.2019 | 1M | 100,00% | 26 | 2 |
NVF201903 | Thomas H | 18.01.2019 | 1M | 84,62% | 22 | 3 |
NVF201903 | Thomas H | 18.01.2019 | 1M | 80,77% | 21 | 3 |
NVF201903 | Steinar G | 18.01.2019 | 1SP | 58,33% | 21 | 2 |
NVF201903 | Erling Ø | 18.01.2019 | 1M | 76,92% | 20 | 3 |
NVF201903 | Hege V | 18.01.2019 | 1M | 69,23% | 18 | 5 |
NVF201903 | Hege V | 18.01.2019 | 1M | 57,69% | 15 | 3 |
NVF201903 | Erling Ø | 18.01.2019 | 1SP | 38,89% | 14 | 0 |
NVF201903 | Kevin S | 18.01.2019 | 1SR | 35,90% | 14 | 2 |
NVF201901 | Steinar G | 04.01.2019 | 1F | 100,00% | 47 | 12 |
NVF201901 | Steinar G | 04.01.2019 | 1F | 93,62% | 44 | 13 |
NVF201901 | Marius H | 04.01.2019 | 1F | 80,85% | 38 | 10 |
NVF201901 | Marius H | 04.01.2019 | 1M | 100,00% | 33 | 6 |
